Address: |
view address Lake Kiowa, TX 76240 Map Location |
Features: | Garage |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,689 sq.ft. | Lot Size: | 0.98 acres |
Year Built: | 1973 | Styles: | Ranch |
Property Type: | Single Family Residence | Neighborhood: | Lake Kiowa Map 3 |
School District: | Callisburg Isd | County: | Cooke |
List Date: | 2023-05-10 | Listing Number: | 20324477 |
Listed By: | Lake Kiowa Premiere | Listing Office: | 940-665-3300 |
Virtual Tour: | Click Here |
House sits on heavily wooded double lot just under 1 acre. Very private back yard. 3 bedroom 2 bath. Large rooms with a oversized garage.
Bedroom 1 Size: | 12 x 10 | Bedroom 2 Size: | 15 x 12 |
Breakfast Room Level: | 1.00 | Breakfast Room Size: | 12 x 12 |
Cable Television Available: | Yes | Ceiling Fan(S): | Yes |
Central Heat: | Yes | Ceramic Tile Flooring: | Yes |
Dishwasher: | Yes | Electric Heat: | Yes |
Electric Range: | Yes | Garbage Disposal: | Yes |
Kitchen Level: | 1.00 | Kitchen Size: | 12 x 11 |
Living Room Level: | 1.00 | Living Room Size: | 19 x 16 |
Tile Flooring: | Yes | Wood Floors: | Yes |
Attached Garage: | Yes | Chain Fencing: | Yes |
Garage Size: | 2.00 | Living Square Feet: | 1,689.00 |
Patio: | Yes | Slab Foundation: | Yes |
Style: | Ranch |
Elementary School: | Callisburg | HOA Dues: | 311.00 |
High School: | Callisburg | Located In Subdivision: | 1.00 |
Lot Acres: | 0.98 | Lot On Or Near Lake: | Yes |
Lot Sqft: | 42,558.12 | Middle School: | Callisburg |
School District: | Callisburg Isd | Septic System: | Yes |
Subdivision: | Lake Kiowa Map 3 | Taxes: | 3,570.00 |
Transaction Type: | Sale | Year Built: | 1973 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.