Address: |
view address Stephenville, TX 76401 Map Location |
Features: | Garage |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 3 (full: 3) |
Square Feet: | 2,269 sq.ft. | Lot Size: | 2.00 acres |
Year Built: | 1999 | Styles: | Traditional |
Property Type: | Single Family Residence | Neighborhood: | Na |
School District: | Stephenville Isd | County: | Erath |
List Date: | 2023-01-24 | Listing Number: | 20243277 |
Listed By: | Ebby Halliday Realtors | Listing Office: | (254) 965-7653 |
Virtual Tour: | Click Here |
Beautiful 4bed, 3bath home plus an office on two acres located just minutes outside of Stephenville. Custom built, one owner. Kitchen features a large island, granite counter tops, new appliances and lots of storage!
Air Conditioning: | Yes | Bedroom 1 Size: | 10 x 12 |
Bedroom 2 Size: | 10 x 11 | Breakfast Room Level: | 1.00 |
Breakfast Room Size: | 9 x 10 | Carpet: | Yes |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Central Heat: | Yes | Ceramic Tile Flooring: | Yes |
Dining Level: | 1.00 | Dining Room: | Yes |
Dining Room Size: | 10 x 10 | Dishwasher: | Yes |
Electric Dryer Hookup: | Yes | Electric Heat: | Yes |
Electric Oven: | Yes | Electric Range: | Yes |
Fireplace: | Yes | Garbage Disposal: | Yes |
Kitchen Level: | 1.00 | Kitchen Size: | 10 x 17 |
Living Room Level: | 1.00 | Living Room Size: | 16 x 17 |
Refrigerator: | Yes | Smoke Alarm: | Yes |
Tile Flooring: | Yes | Vaulted Ceilings: | Yes |
Window Coverings: | Yes | Woodburning Fireplace(S): | Yes |
Attached Garage: | Yes | Brick Exterior: | Yes |
Circular Driveway: | Yes | Garage Size: | 2.00 |
Living Square Feet: | 2,269.00 | Slab Foundation: | Yes |
Style: | Traditional |
Elementary School: | Chamberlai | High School: | Stephenvil |
Lot Acres: | 2.00 | Lot Sqft: | 87,120.00 |
School District: | Stephenville Isd | Sewer: | Yes |
Transaction Type: | Sale | Well Water: | Yes |
Year Built: | 1999 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.